Manufacturer | Cisco Systems, Inc |
Manufacturer Part Number | MS210-24P-HW |
Manufacturer Website Address | http://www.cisco.com |
Brand Name | Meraki |
Product Series | MS210 |
Product Model | MS210-24P |
Product Name | MS210-24P Ethernet Switch |
Product Type | Ethernet Switch |
Total Number of Network Ports | 24 |
Uplink Port | Yes |
Modular | Yes |
Stack Port | Yes |
Port/Expansion Slot Details | 24 x Gigabit Ethernet Network |
Port/Expansion Slot Details | 4 x Gigabit Ethernet Uplink |
Media Type Supported | Twisted Pair |
Media Type Supported | Optical Fiber |
Ethernet Technology | Gigabit Ethernet |
Network Technology | 1000Base-T |
Network Technology | 1000Base-X |
Number of Total Expansion Slots | 4 |
Expansion Slot Type | SFP |
Shared SFP Slot | No |
Number of SFP Slots | 4 |
Layer Supported | 3 |
Manageable | Yes |
Power Source | Power Supply |
Redundant Power Supply Supported | No |
Power Consumption | 448 W |
Compatible Rack Unit | 1U |
Form Factor | Rack-mountable |
Height | 1.7" |
Width | 19.1" |
Depth | 9.8" |
Weight (Approximate) | 8.18 lb |
General Information | |
Manufacturer | Cisco Systems, Inc |
Manufacturer Part Number | MS210-24P-HW |
Manufacturer Website Address | http://www.cisco.com |
Brand Name | Meraki |
Product Series | MS210 |
Product Model | MS210-24P |
Product Name | MS210-24P Ethernet Switch |
Product Type | Ethernet Switch |
Interfaces/Ports | |
Total Number of Network Ports | 24 |
Uplink Port | Yes |
Modular | Yes |
Stack Port | Yes |
Port/Expansion Slot Details | 24 x Gigabit Ethernet Network |
Port/Expansion Slot Details | 4 x Gigabit Ethernet Uplink |
Media & Performance | |
Media Type Supported | Twisted Pair |
Media Type Supported | Optical Fiber |
Ethernet Technology | Gigabit Ethernet |
Network Technology | 1000Base-T |
Network Technology | 1000Base-X |
I/O Expansions | |
Number of Total Expansion Slots | 4 |
Expansion Slot Type | SFP |
Shared SFP Slot | No |
Number of SFP Slots | 4 |
Network & Communication | |
Layer Supported | 3 |
Management & Protocols | |
Manageable | Yes |
Power Description | |
Power Source | Power Supply |
Redundant Power Supply Supported | No |
Power Consumption | 448 W |
Physical Characteristics | |
Compatible Rack Unit | 1U |
Form Factor | Rack-mountable |
Height | 1.7" |
Width | 19.1" |
Depth | 9.8" |
Weight (Approximate) | 8.18 lb |
Try our technology
Smart, cloud-managed IT solutions that provide flexibility