Manufacturer | Cisco Systems, Inc |
Manufacturer Part Number | MS210-48FP-HW |
Manufacturer Website Address | http://www.cisco.com |
Brand Name | Meraki |
Product Series | MS210 |
Product Model | MS210-48FP |
Product Name | MS210-48FP Ethernet Switch |
Product Type | Ethernet Switch |
Total Number of Network Ports | 48 |
Uplink Port | Yes |
Modular | Yes |
Stack Port | Yes |
Port/Expansion Slot Details | 4 x Gigabit Ethernet Uplink |
Port/Expansion Slot Details | 48 x Gigabit Ethernet Network |
Media Type Supported | Twisted Pair |
Media Type Supported | Optical Fiber |
Ethernet Technology | Gigabit Ethernet |
Network Technology | 1000Base-X |
Network Technology | 1000Base-T |
Number of Total Expansion Slots | 4 |
Expansion Slot Type | SFP |
Shared SFP Slot | No |
Number of SFP Slots | 4 |
Layer Supported | 3 |
Manageable | Yes |
Power Source | Power Supply |
Redundant Power Supply Supported | No |
Power Consumption | 882 W |
Compatible Rack Unit | 1U |
Form Factor | Rack-mountable |
Height | 1.7" |
Width | 19.1" |
Depth | 13.4" |
Weight (Approximate) | 9.63 lb |
General Information | |
Manufacturer | Cisco Systems, Inc |
Manufacturer Part Number | MS210-48FP-HW |
Manufacturer Website Address | http://www.cisco.com |
Brand Name | Meraki |
Product Series | MS210 |
Product Model | MS210-48FP |
Product Name | MS210-48FP Ethernet Switch |
Product Type | Ethernet Switch |
Interfaces/Ports | |
Total Number of Network Ports | 48 |
Uplink Port | Yes |
Modular | Yes |
Stack Port | Yes |
Port/Expansion Slot Details | 4 x Gigabit Ethernet Uplink |
Port/Expansion Slot Details | 48 x Gigabit Ethernet Network |
Media & Performance | |
Media Type Supported | Twisted Pair |
Media Type Supported | Optical Fiber |
Ethernet Technology | Gigabit Ethernet |
Network Technology | 1000Base-X |
Network Technology | 1000Base-T |
I/O Expansions | |
Number of Total Expansion Slots | 4 |
Expansion Slot Type | SFP |
Shared SFP Slot | No |
Number of SFP Slots | 4 |
Network & Communication | |
Layer Supported | 3 |
Management & Protocols | |
Manageable | Yes |
Power Description | |
Power Source | Power Supply |
Redundant Power Supply Supported | No |
Power Consumption | 882 W |
Physical Characteristics | |
Compatible Rack Unit | 1U |
Form Factor | Rack-mountable |
Height | 1.7" |
Width | 19.1" |
Depth | 13.4" |
Weight (Approximate) | 9.63 lb |
Try our technology
Smart, cloud-managed IT solutions that provide flexibility