Manufacturer | Cisco Systems, Inc |
Manufacturer Part Number | MS250-48LP-HW |
Manufacturer Website Address | http://www.cisco.com |
Brand Name | Meraki |
Product Series | MS |
Product Model | MS250-48LP |
Product Name | MS250-48LP Ethernet Switch |
Marketing Information | CLOUD MANAGED STACKABLE ACCESS SWITCHES The Cisco Meraki MS250 series switches provide reliable access switching ideal for deploying in branches and small campuses. With stacking capabilities and 10G SFP+ uplinks on every model, redundancy and performance are guaranteed. This family also supports redundant, field-replaceable power supplies for mission critical networks. Cisco Meraki switches are built from the ground up to be easy to manage without compromising any of the power and flexibility traditionally found in enterprise-class switches. The Meraki MS is managed through an elegant, intuitive cloud interface, rather than a cryptic command line. To bring up a Meraki switch, just plug it in; there's no need for complicatedconfiguration files, or even direct physical access to the switch. Meraki's centralized management gives administrators deep visibility into the network and how it's used. See which switches are near capacity across hundreds of sites. Find all configuration changes made by a certain person with instant search. INDUSTRY LEADING CLOUD MANAGEMENT Cloud management has a number of benefits that make it easier to build networks large and small:
|
Product Type | Ethernet Switch |
Total Number of Network Ports | 48 |
Uplink Port | Yes |
Modular | Yes |
Stack Port | Yes |
Port/Expansion Slot Details | 48 x Gigabit Ethernet Network |
Port/Expansion Slot Details | 2 x Stack |
Port/Expansion Slot Details | 4 x 10 Gigabit Ethernet Uplink |
Media Type Supported | Twisted Pair |
Media Type Supported | Optical Fiber |
Ethernet Technology | Gigabit Ethernet |
Ethernet Technology | 10 Gigabit Ethernet |
Network Technology | 10GBase-X |
Network Technology | 10/100/1000Base-T |
Number of Total Expansion Slots | 6 |
Expansion Slot Type | SFP+ |
Shared SFP Slot | No |
Number of SFP+ Slots | 4 |
Layer Supported | 3 |
Manageable | Yes |
Power Source | Power Supply |
Redundant Power Supply Supported | Yes |
Power Consumption | 480 W |
Compatible Rack Unit | 1U |
Form Factor | Desktop |
Form Factor | Rack-mountable |
Height | 1.7" |
Width | 20.3" |
Depth | 19.1" |
Weight (Approximate) | 12.37 lb |
Package Contents |
|
Environmentally Friendly | Yes |
Country of Origin | Taiwan |
Limited Warranty | Lifetime |
General Information | |
Manufacturer | Cisco Systems, Inc |
Manufacturer Part Number | MS250-48LP-HW |
Manufacturer Website Address | http://www.cisco.com |
Brand Name | Meraki |
Product Series | MS |
Product Model | MS250-48LP |
Product Name | MS250-48LP Ethernet Switch |
Marketing Information | CLOUD MANAGED STACKABLE ACCESS SWITCHES The Cisco Meraki MS250 series switches provide reliable access switching ideal for deploying in branches and small campuses. With stacking capabilities and 10G SFP+ uplinks on every model, redundancy and performance are guaranteed. This family also supports redundant, field-replaceable power supplies for mission critical networks. Cisco Meraki switches are built from the ground up to be easy to manage without compromising any of the power and flexibility traditionally found in enterprise-class switches. The Meraki MS is managed through an elegant, intuitive cloud interface, rather than a cryptic command line. To bring up a Meraki switch, just plug it in; there's no need for complicatedconfiguration files, or even direct physical access to the switch. Meraki's centralized management gives administrators deep visibility into the network and how it's used. See which switches are near capacity across hundreds of sites. Find all configuration changes made by a certain person with instant search. INDUSTRY LEADING CLOUD MANAGEMENT Cloud management has a number of benefits that make it easier to build networks large and small:
|
Product Type | Ethernet Switch |
Interfaces/Ports | |
Total Number of Network Ports | 48 |
Uplink Port | Yes |
Modular | Yes |
Stack Port | Yes |
Port/Expansion Slot Details | 4 x 10 Gigabit Ethernet Uplink |
Port/Expansion Slot Details | 48 x Gigabit Ethernet Network |
Port/Expansion Slot Details | 2 x Stack |
Media & Performance | |
Media Type Supported | Optical Fiber |
Media Type Supported | Twisted Pair |
Ethernet Technology | Gigabit Ethernet |
Ethernet Technology | 10 Gigabit Ethernet |
Network Technology | 10/100/1000Base-T |
Network Technology | 10GBase-X |
I/O Expansions | |
Number of Total Expansion Slots | 6 |
Expansion Slot Type | SFP+ |
Shared SFP Slot | No |
Number of SFP+ Slots | 4 |
Network & Communication | |
Layer Supported | 3 |
Management & Protocols | |
Manageable | Yes |
Power Description | |
Power Source | Power Supply |
Redundant Power Supply Supported | Yes |
Power Consumption | 480 W |
Physical Characteristics | |
Compatible Rack Unit | 1U |
Form Factor | Rack-mountable |
Form Factor | Desktop |
Height | 1.7" |
Width | 20.3" |
Depth | 19.1" |
Weight (Approximate) | 12.37 lb |
Miscellaneous | |
Package Contents |
|
Environmentally Friendly | Yes |
Country of Origin | Taiwan |
Warranty | |
Limited Warranty | Lifetime |
Try our technology
Smart, cloud-managed IT solutions that provide flexibility